|
|
|
|
|
|
 |
|
Sangshin 2.4GHz Chip Antennas Overview |
|
|
|
| KSCA - | B2442 AP | B2442 BP |
| Gain | 3.15 dBi | 0.35 dBi |
| Bandwidth[@-10dB] | 200 MHz min. | 200 MHz min. |
| L x W x H mm | 9.8 x 6.7 x 1.0 | 6.0 x 4.0 x 1.0 |
|
|
|
|
| KSCA - | B2442 CAP | B2442 DP |
| Gain | 0 dBi | -2.3 dBi |
| Bandwidth[@-10dB] | 120 MHz min. | 50 MHz min. |
| L x W x H mm | 19.5 x 3.0 x 3.3 | 11.0 x 3.2 x 1.8 |
|
|
|
|
| KSCA - | B2450MHA | B2450H62A |
| Gain | 2.3 dBi | 1.2 dBi |
| Bandwidth[@-10dB] | 80 MHz min. | 80 MHz min. |
| L x W x H mm | 10.0 x 2.5 x 1.1 | 6.1 x 2.0 x 1.1 |
| Matching | | Shunt L 1.0nH |
|
|
|
|
| KSCA - | B2450H103A | B2450H62A |
| Gain | 3.1 dBi | 3.2 dBi |
| Bandwidth[@-10dB] | 150 MHz min. | 150 MHz min. |
| L x W x H mm | 10.0 x 3.0x 1.0 | 11.0 x 3.0 x 1.0 |
| Matching | Shunt L 1.2nH | Shunt L 1.8nH |
|
|
|
|
ADDRESS : 614-1 Wolhari, Shumyun, Yunkikun, Choong Chung Nam Do, Republic of KOREA TEL : 82 - 41- 865 - 9000 ~ 5 FAX : 82 - 41 - 865 - 9229 |
|