|
|
|
|
|
|
 |
|
|
KSCH SERIES - Technical Data |
|
| |
| Supply Voltage | 1 ~ 5 Vrms |
| Operating Frequency | 10 kHz |
| Nominal Capacitance @ 55 % RH | 180 ± 5 pF |
| Average Sensitivity(20~80 % RH) | 0.31±0.015 pF/% RH |
| Operating Temperature Range | - 40 ~ 110 ¡É |
| Operating Humidity Range | 1 ~ 99 % RH |
| Storable Temperature | -60 ~ 125 ¡É |
| Deviation to Typical Response Curve | ±1.5 % RH |
| Linearity Error | ±1.5 % RH (20~90 % RH) |
| Response Time | < 10 sec |
| Temperature Coefficient | -0.054 pF/¡É |
| Hysteresis | < 2.0 % RH |
| Long Term Stability(15~40¡É/20~80%RH) | 0.5 % RH/yr |
|
|
Typical Humidity Response Characteristics |
|
 |
|
Temperature Characteristics |
|
 |
|
Frequency Characteristics |
|
 |
|
|
|
|
|
ADDRESS : 614-1 Wolhari, Shumyun, Yunkikun, Choong Chung Nam Do, Republic of KOREA TEL : 82 - 41- 865 - 9000 ~ 5 FAX : 82 - 41 - 865 - 9229 |
|