A-type | B-type | F-type | M-type | MA-type | MF-type

PART NO. FREQ. RANGE
[MHz]
OUTPUT
POWER
[dBm]
CURRENT
CONSUMPTION
[mA, max.]
STEP
SIZE
[KHz]
HARMONICS
SUPPRESSION
[dBc, typ.]
SPURIOUS
LEVEL
[dBc,typ.]
PHASE NOISE
[@10KHz dBc/Hz,
min.]
KSP-5M050 50 3±3 25 80 -23 -94 -110
KSP-5M060 60 3±3 25 80 -23 -91 -110
KSP-5M164 164±2.8 3±3 25 100 -26 -84 -105
KSP-5M230 230±18 3±3 25 100 -31 -81 -103
KSP-5M310 310±1 min. 0 20 50 -30 -85 -110
KSP-5M374 374±2 min 0 20 100 -27 -86 -105
KSP-5M525 525 min 0 25 25 -28 -84 -110
KSP-5M1920 1920±15 3±3 35 50 -24 -77 -95
KSP-5M2040 2040±40 0±3 35 100 -25 -80 -100
KSP-5M2175 2175 0±3 35 100 -20 -82 -93
ADDRESS : 614-1 Wolhari, Shumyun, Yunkikun, Choong Chung Nam Do, Republic of KOREA
TEL : 82 - 41- 865 - 9000 ~ 5 FAX : 82 - 41 - 865 - 9229