A-type | H-type | M-type | P-type | S-type | V-type

PART NO. OSCILLATION
FREQUENCY
[MHz]
SUPPLY
VOLTAGE
[V]
CONTROL
VOLTAGE
[V]
CONTROL
VOLTAGE
SENSITIVITY
[MHz/V]
OUTPUT
POWER
[dBm]
C/N
[dBc/Hz min]
offset
[KHz]
KSV-12H110 110±1 12 1.0~4.0 1¡Â 1¡Â -105 @ 25KHz
KSV-5H140 140±0.5 5 1.0~4.0 0.5¡Â -7¡Â -110 @ 25KHz
KSV-12H145 145±0.5 12 1.0~4.0 0.5¡Â 2¡Â -114 @ 25KHz
KSV-2H155 155±2 2 1.0~4.0 2¡Â 3¡Â -112 @ 25KHz
KSV-5H211 211±12.5 5 0.5~4.0 11±2 0¡Â -108 @ 25KHz
KSV-5H331 331±9 5 1.0~4.0 9±2 0¡Â -113 @ 25KHz
KSV-5H370 370±11 5 1.0~4.0 11±2 -2¡Â -108 @ 25KHz
KSV-5H376 376±9 5 1.0~4.0 9±2 0¡Â -108 @ 25KHz
KSV-5H385 385±11 5 1.5~4.0 11±2 -2¡Â -45 @ 25KHz
KSV-5H386 386±12.5 5 0.5~4.0 11±2 0¡Â -108 @ 25KHz
KSV-5H412 412±9 5 1.0~4.0 9±2 0¡Â -108 @ 25KHz
KSV-5H432 432±12.5 5 0.5~4.0 11±2 0¡Â -108 @ 25KHz
KSV-5H439 439±9 5 1.0~4.0 9±2 0¡Â -108 @ 25KHz
KSV-11H440 440.2±2 11 1.0~4.0 2¡Â 6¡Â -113 @ 25KHz
KSV-3H446 446±1 3 0.5~2.5 11±2 0¡Â -108 @ 25KHz
KSV-3H458 457.5±1 3 0.5~2.5 2¡Â 0¡Â -105 @ 25KHz
KSV-5H458 458±11 5 1.0~4.0 11±2 -2¡Â -100 @ 25KHz
KSV-5H464 464±9 5 1.0~4.0 9±2 0¡Â -112 @ 25KHz
KSV-3H476 475±1 3 0.5~2.5 11±2 0¡Â -108 @ 25KHz
KSV-3H490 490±1 3 0.5~2.5 11±2 0¡Â -108 @ 25KHz
KSV-5H573 573±12.5 5 0.5~4.0 11±2 0¡Â -108 @ 25KHz
ADDRESS : 614-1 Wolhari, Shumyun, Yunkikun, Choong Chung Nam Do, Republic of KOREA
TEL : 82 - 41- 865 - 9000 ~ 5 FAX : 82 - 41 - 865 - 9229