A-type | B-type | F-type | M-type | MA-type | MF-type

PART NO. REF. FREG.
INPUT
[MHz]
OUTPUT
POWER
[dBm]
CURRENT
CONSUMPTION
[mA, max.]
HARMONICS
SUPPRESSION
[dBc, typ.]
SPURIOUS
LEVEL
[dBc,typ.]
PHASE NOISE
[@10KHz dBc/Hz,
max.]
KSP-5F2025 -100 3±3 35 -36 -85 -100
KSP-5F2092.5 -100 3±3 35 -25 -83 -100
KSP-5F1750 -100 3±3 35 -28 -83 -100
KSP-5F1420 -100 3±3 35 -25 -82 -100
KSP-5F760 -100 3±3 35 -26 -85 -105
KSP-5F1350 -100 3±3 35 -27 -83 -100
KSP-5F1080 -100 3±3 35 -35 -83 -105
KSP-5F420 -100 3±3 25 -23 -84 -105
KSP-5F180 -100 3±3 25 -31 -85 -105
KSP-5F1520 -100 3±3 35 -25 -87 -98
KSP-5F1890 -100 3±3 35 -23 -83 -100
KSP-5F1940 -100 3±3 35 -25 -83 -98
KSP-5F65.536 -100 3±3 35 -25 -81 -105
KSP-5F696.5 -100 5±2 35 -30 -90 -105
KSP-5F1705 -100 3±3 35 -28 -83 -100
KSP-5F2491.75 -100 3±3 35 -25 -82 -95
KSP-5F1183.6 -100 3±3 35 -27 -88 -100
KSP-5F589.5 -100 3±3 35 -25 -85 -105
KSP-5F40.96 -100 3±3 25 -17 -88 -110
KSP-5F2272.6 -100 3±3 35 -37 -81 -95
KSP-5F230 -100 3±3 25 -30 -86 -110
KSP-5F860 -100 0±3 25 -25 -83 -105
KSP-5F2100 -100 -7±3 35 -25 -80 -100
KSP-5F900 -100 3±3 35 -25 -85 -105
ADDRESS : ÃæÃ»³²µµ ¿¬±â±º ¼­¸é ¿ùÇϸ® 614-1
TEL : 82 - 41- 865 - 9000 ~ 5 FAX : 82 - 41 - 865 - 9229