A-type | MB-type | W-type(High Frequency)

PART NO. BANDWIDTH
(MHz)
OUTPUT
POWER
(dBm)
PHASE NOISE (dBc/§Ô) REFERENCE
(MHz)
STEP
SIZE
(KHz)
STEP
SPURIOUS
(KHz)
100Hz 1KHz 10KHz 100KHz 1KHz
KSP-5MB385 380~390 0 -81 -112 -125 -144 10 25 -84
KSP-5MB615 610~620 0 -76 -106 -128 -143 10 25 -82
KSP-5MB766 730~780 0 -68 -75 -100 -127 -140 10 30 -81
KSP-5MB875 850~900 0 -77 -104 -125 -140 30 30 -83
KSP-5MB1015 990~1040 0 -67 -77 -108 -130 -140 30 30 -82
KSP-5MB1760 1730~1790 3 -74 -97 -121 -140 26 200 -80
KSP-5MB1778 1746~1808 3 -74 -95 -120 -140 26 200 -80
KSP-5MB1810 1780~1840 0 -77 -99 -126 -138 10 200 -81
KSP-5MB1880 1850~1910 0 -70 -98 -120 -140 10 50 -78
KSP-5MB2140 2110~2170 3 -76 -99 -124 -140 10 200 -82
KSP-5MB2280 2250~2310 3 -72 -95 -116 -135 10 200 -78
ADDRESS : ÃæÃ»³²µµ ¿¬±â±º ¼­¸é ¿ùÇϸ® 614-1
TEL : 82 - 41- 865 - 9000 ~ 5 FAX : 82 - 41 - 865 - 9229