A-type | H-type | M-type | P-type | S-type | V-type

PART NO. OSCILLATION
FREQUENCY
[MHz]
SUPPLY
VOLTAGE
[V]
CONTROL
VOLTAGE
[V]
CONTROL
VOLTAGE
SENSITIVITY
[MHz/V]
OUTPUT
POWER
[dBm]
C/N
[dBc/Hz min]
offset
[KHz]
KSV-11A766 766±12.5 11 1.0~4.0 11±2 6¡Â -117 @ 25KHz
KSV-5A768 768±12.5 5 1.0~4.0 11±2 0¡Â -114 @ 25KHz
KSV-5A788 788±12.5 5 1.0~4.0 11±2 0¡Â -115 @ 25KHz
KSV-11A811 811±12.5 11 1.0~4.0 11±2 6¡Â -117 @ 25KHz
KSV-5A813 813±12.5 5 1.0~4.0 11±2 0¡Â -114 @ 25KHz
KSV-5A917 917±12.5 5 1.0~4.0 11±2 0¡Â -114 @ 25KHz
KSV-5A928 928±10 5 1.0~4.0 11±2 2¡Â -115 @ 25KHz
KSV-5A1080 1080±30 5 1.0~4.0 11±2 4¡Â -114 @ 25KHz
KSV-5A1395 1395±4.5 5 1.0~4.0 11±2 0¡Â -114 @ 25KHz
KSV-5A1486 1485.5±3 5 1.0~4.0 11±2 0¡Â -114 @ 25KHz
KSV-5A1525 1525±12.5 5 1.0~4.0 11±2 0¡Â -113 @ 25KHz
KSV-12A1678 1678±27 12 1.0~4.0 24¡Â 2¡Â -110 @ 25KHz
ADDRESS : ÃæÃ»³²µµ ¿¬±â±º ¼­¸é ¿ùÇϸ® 614-1
TEL : 82 - 41- 865 - 9000 ~ 5 FAX : 82 - 41 - 865 - 9229